1 | A2 | Titiwangsa B | LWN | A3 | Cheras B |
2 | E2 | Titiwangsa A | LWN | E3 | Kepong B |
3 | B2 | Lembah Pantai A | LWN | B3 | Batu B |
4 | F2 | Wangsa Maju A | LWN | F3 | Putrajaya B |
5 | C2 | Seputeh B | LWN | C3 | Bukit Bintang B |
6 | G2 | Setiawangsa A | LWN | G3 | Segambut A |
7 | D2 | Bukit Bintang A | LWN | D3 | Wangsa Maju B |
8 | H2 | Segambut B | LWN | H3 | Putrajaya A |
9 | A3 | Cheras B | LWN | A1 | Bandar Tun Razak B |
10 | E3 | Kepong B | LWN | E1 | Lembah Pantai B |
11 | B3 | Batu B | LWN | B1 | Kepong A |
12 | F3 | Putrajaya B | LWN | F1 | Batu A |
13 | C3 | Bukit Bintang B | LWN | C1 | Setiawangsa B |
14 | G3 | Segambut A | LWN | G1 | Seputeh A |
15 | D3 | Wangsa Maju B | LWN | D1 | Cheras A |
16 | H3 | Putrajaya A | LWN | H1 | Bandar Tun Razak A |
17 | A1 | Bandar Tun Razak B | LWN | A2 | Titiwangsa B |
18 | E1 | Lembah Pantai B | LWN | E2 | Titiwangsa A |
19 | B1 | Kepong A | LWN | B2 | Lembah Pantai A |
20 | F1 | Batu A | LWN | F2 | Wangsa Maju A |
21 | C1 | Setiawangsa B | LWN | C2 | Seputeh B |
22 | G1 | Seputeh A | LWN | G2 | Setiawangsa A |
23 | D1 | Cheras A | LWN | D2 | Bukit Bintang A |
24 | H1 | Bandar Tun Razak A | LWN | H2 | Segambut B |
30 June 2012
Jadual Perlawanan LSUS KL
Jadual Perlawanan Peringkat Kumpulan LSUS KL:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment